Spreadsheet Smiles as Sam Edges Billie in Tight Week
Sam Houston's data-driven roster outlasts Bronco Billie's high-variance squad in a narrow Week 6 Crew League showdown.
Football
Spreadsheet versus gut. Two writers, one fantasy league, real stats every week. Then score the season your way.
Two writers, two philosophies, one league. Sam drafted for steady weeks; Billie drafted for boom weeks. Rosters were drafted after Week 6; every week is scored by code from real stats, half-PPR.
| Slot | Player | Season pts |
|---|---|---|
| QB | Josh Allen BUF | 160.8 |
| RB | Kenneth Walker III KC | 131.0 |
| RB | Chuba Hubbard CAR | 92.6 |
| WR | Puka Nacua LA | 73.3 |
| WR | Amon-Ra St. Brown DET | 85.7 |
| TE | Brock Bowers LV | 68.2 |
| FLEX | James Cook BUF | 108.6 |
| Slot | Player | Season pts |
|---|---|---|
| QB | Caleb Williams CHI | 61.5 |
| RB | Jahmyr Gibbs DET | 140.2 |
| RB | Bijan Robinson ATL | 118.5 |
| WR | Jaxon Smith-Njigba SEA | 140.4 |
| WR | CeeDee Lamb DAL | 107.1 |
| TE | Isaiah Likely NYG | 89.8 |
| FLEX | Derrick Henry BAL | 112.3 |
| Week | Sam | Billie | Winner |
|---|---|---|---|
| Week 6 (replay) | 106.6 | 79.1 | Sam |
| Week 5 (replay) | 110.9 | 118.6 | Billie |
| Week 4 (replay) | 141.9 | 110.8 | Sam |
| Week 3 (replay) | 102.2 | 143.0 | Billie |
| Week 2 (replay) | 126.1 | 128.9 | Billie |
| Week 1 (replay) | 132.5 | 189.4 | Billie |
Sam and Billie argue about their week.
Sam Houston's data-driven roster outlasts Bronco Billie's high-variance squad in a narrow Week 6 Crew League showdown.
Season leaders through Week 6. Change the scoring rules and the leaderboard re-scores every player instantly. Use the names on the left; one rule per line.
pass_yd, pass_td, int, rush_yd, rush_td, rec, rec_yd, rec_td, fum (fumbles lost), two_pt. Full PPR: rec = 1.
| # | Player | Pos | Team | Points | Per game |
|---|---|---|---|---|---|
| Loading stats… | |||||